![]() ![]() | |
| WIND 8  mph SSW |
| Heat Index | 45 °F |
| Dewpoint | 30 °F |
| Relative Humidity | 51 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 30.31 in. |
as of 2009-11-07 11:00:00
| Max Wind | 12 mph |
| Max Wind Dir | SSW |
| Max Temp | 47 °F |
| Min Temp | 42 °F |
| Soil Temp 1 | 49 °F |
| Soil Temp 2 | 47 °F |
| Soil Temp 3 | 46 °F |
| Soil Temp 4 | 49 °F |
| BP Max | 30.34 in. |
| BP Min | 30.31 in. |
| Solar Rad 1 | 388 W/m² |
| Soil Temp 1 Max | 49 °F |
| Solar Rad 1 Max | 486 W/m² |
| Solar Rad 1 Min | 262 W/m² |
| Max Dew Point | 32 |
| Min Dew Point | 27 |
| Dew Point Average | 30 |
| S Rad 1 Tot | 4 |
| S Rad 1 Avg | 392 |
| Wind Speed Average | 7 |
| Temp Avg | 45 °F |
| R. Leafroller Degree Hours | 0 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 0 °F |
| Blu. Maggot Degree Hours | 1 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





