![]() ![]() | |
| WIND N/A mph NNE |
| Heat Index | 114 °F |
| Dewpoint | 37 °F |
| Relative Humidity | 71 % |
| Precip (last hr) | N/A in. |
| Pressure | N/A in. |
as of 2009-11-23 15:00:00
| Max Wind | 11 mph |
| Max Temp | 46 °F |
| Min Temp | 45 °F |
| Max Dew Point | 37 |
| Min Dew Point | 36 |
| Dew Point Average | 37 |
| Wind Speed Average | 2 |
| Temp Avg | 114 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





