![]() ![]() | |
| WIND 1  mph SSW |
| Wind Chill | 37 °F |
| Dewpoint | 22 °F |
| Relative Humidity | 56 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 29.94 in. |
as of 2010-02-09 17:00:00
| Max Wind | 4 mph |
| Max Wind Dir | SSW |
| Max Temp | 37 °F |
| Min Temp | 35 °F |
| Soil Temp 1 | 31 °F |
| Soil Temp 2 | 31 °F |
| Soil Temp 3 | 31 °F |
| Soil Temp 4 | 31 °F |
| Water Cont 1 | 19.49 |
| BP Max | 29.96 in. |
| BP Min | 29.93 in. |
| Solar Rad 1 | 8 W/m² |
| Soil Temp 1 Max | 31 °F |
| Solar Rad 1 Max | 75 W/m² |
| Solar Rad 1 Min | 8 W/m² |
| Max Dew Point | 22 |
| Min Dew Point | 20 |
| Dew Point Average | 21 |
| S Rad 1 Tot | 0 |
| S Rad 1 Avg | 31 |
| Wind Speed Average | 2 |
| Temp Avg | 36 °F |
| R. Leafroller Degree Hours | 0 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 0 °F |
| Blu. Maggot Degree Hours | 0 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
| Heat Index | 34 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





