![]() ![]() | |
| WIND 2  mph NNW |
| Heat Index | N/A °F |
| Dewpoint | 31 °F |
| Relative Humidity | 100 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 30.16 in. |
as of 2009-11-21 07:00:00
| Max Wind | 3 mph |
| Max Wind Dir | NNW |
| Max Temp | 31 °F |
| Min Temp | 29 °F |
| Soil Temp 1 | 43 °F |
| Soil Temp 2 | 42 °F |
| Soil Temp 3 | 45 °F |
| Soil Temp 4 | 45 °F |
| BP Max | 30.16 in. |
| BP Min | 30.14 in. |
| Solar Rad 1 | 57 W/m² |
| Soil Temp 1 Max | 43 °F |
| Solar Rad 1 Max | 57 W/m² |
| Solar Rad 1 Min | 8 W/m² |
| Max Dew Point | 31 |
| Min Dew Point | 29 |
| Dew Point Average | 30 |
| S Rad 1 Tot | 1 |
| S Rad 1 Avg | 29 |
| Wind Speed Average | 1 |
| Temp Avg | 30 °F |
| R. Leafroller Degree Hours | 0 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 0 °F |
| Blu. Maggot Degree Hours | 0 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





