![]() ![]() | |
| WIND 7  mph NNE |
| Heat Index | 47 °F |
| Dewpoint | 46 °F |
| Relative Humidity | 94 % |
| Precip (last hr) | 0.03 in. |
| Pressure | 30.09 in. |
as of 2009-11-24 06:00:00
| Max Wind | 10 mph |
| Max Wind Dir | NE |
| Max Temp | 48 °F |
| Min Temp | 48 °F |
| Soil Temp 1 | 51 °F |
| Soil Temp 2 | 51 °F |
| BP Max | 30.11 in. |
| BP Min | 30.09 in. |
| Solar Rad 1 | 0 W/m² |
| Soil Temp 1 Max | 51 °F |
| Solar Rad 1 Max | 0 W/m² |
| Solar Rad 1 Min | 0 W/m² |
| Max Dew Point | 46 |
| Min Dew Point | 46 |
| Dew Point Average | 46 |
| S Rad 1 Tot | 0 |
| S Rad 1 Avg | 0 |
| Wind Speed Average | 6 |
| Temp Avg | 48 °F |
| R. Leafroller Degree Hours | 3 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 5 °F |
| Blu. Maggot Degree Hours | 7 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
| Ambient Radiation 25ft | 0.00 |
| Ambient Radiation 8ft | 0.02 |
| Max. Ambient Radiation 8ft | 0.07 |
| Min. Ambient Radiation 8ft | 0.00 |
| Avg. Ambient Radiation 8ft | 0.02 |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





