![]() ![]() | |
| WIND 9  mph NE |
| Heat Index | 44 °F |
| Dewpoint | 41 °F |
| Relative Humidity | 83 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 30.27 in. |
as of 2009-11-23 07:00:00
| Max Wind | 19 mph |
| Max Wind Dir | ENE |
| Max Temp | 46 °F |
| Min Temp | 45 °F |
| Soil Temp 1 | 52 °F |
| Soil Temp 3 | 50 °F |
| Soil Temp 4 | 50 °F |
| BP Max | 30.27 in. |
| BP Min | 30.26 in. |
| Solar Rad 1 | 5 W/m² |
| Soil Temp 1 Max | 52 °F |
| Solar Rad 1 Max | 5 W/m² |
| Solar Rad 1 Min | 0 W/m² |
| Max Dew Point | 41 |
| Min Dew Point | 40 |
| Dew Point Average | 41 |
| S Rad 1 Tot | 0 |
| S Rad 1 Avg | 1 |
| Wind Speed Average | 11 |
| Temp Avg | 46 °F |
| R. Leafroller Degree Hours | 1 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 3 °F |
| Blu. Maggot Degree Hours | 5 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





