![]() ![]() | |
| WIND 17  mph NE |
| Heat Index | 48 °F |
| Dewpoint | 42 °F |
| Relative Humidity | 76 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 30.37 in. |
as of 2009-11-23 07:00:00
| Max Wind | 27 mph |
| Max Wind Dir | NE |
| Max Temp | 50 °F |
| Min Temp | 49 °F |
| Soil Temp 1 | 51 °F |
| Soil Temp 3 | 49 °F |
| BP Max | 30.37 in. |
| BP Min | 30.35 in. |
| Solar Rad 1 | 3 W/m² |
| Soil Temp 1 Max | 51 °F |
| Solar Rad 1 Max | 3 W/m² |
| Solar Rad 1 Min | 1 W/m² |
| Max Dew Point | 43 |
| Min Dew Point | 42 |
| Dew Point Average | 42 |
| S Rad 1 Tot | 0 |
| S Rad 1 Avg | 2 |
| Wind Speed Average | 22 |
| Temp Avg | 49 °F |
| R. Leafroller Degree Hours | 4 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 6 °F |
| Blu. Maggot Degree Hours | 8 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





