![]() ![]() | |
| WIND 10  mph NNE |
| Heat Index | 48 °F |
| Dewpoint | 43 °F |
| Relative Humidity | 81 % |
| Precip (last hr) | 0.00 in. |
| Pressure | 30.40 in. |
as of 2009-11-23 07:00:00
| Max Wind | 18 mph |
| Max Wind Dir | NE |
| Max Temp | 49 °F |
| Min Temp | 48 °F |
| Soil Temp 1 | 50 °F |
| Soil Temp 2 | 51 °F |
| Soil Temp 3 | 51 °F |
| Soil Temp 4 | 50 °F |
| BP Max | 30.40 in. |
| BP Min | 30.39 in. |
| Solar Rad 1 | 2 W/m² |
| Soil Temp 1 Max | 50 °F |
| Solar Rad 1 Max | 2 W/m² |
| Solar Rad 1 Min | 0 W/m² |
| Max Dew Point | 43 |
| Min Dew Point | 43 |
| Dew Point Average | 43 |
| S Rad 1 Tot | 0 |
| S Rad 1 Avg | 0 |
| Wind Speed Average | 9 |
| Temp Avg | 49 °F |
| R. Leafroller Degree Hours | 4 °F |
| Cran. Fruitworm Degree Hours | 0 °F |
| Obl. Leafroller Degree Hours | 6 °F |
| Blu. Maggot Degree Hours | 8 °F |
| Codling Moth Degree Hours | 0 °F |
| Heating Degree Hours | 0 °F |
| Cooling Degree Hours | 0 °F |
Ground-waterreal-time data from the USGS Ground-Water Climate Response Network
Streamflowreal-time data from the USGS National Water Information System
Webcamup to date images from a webcam near this location help you visualize





