Links:
Hydrometeorological| City | Time | Last 5 Minutes | Storm Total | |||
|---|---|---|---|---|---|---|
| Temp (°F) | Pres (inHg) | Wind (mph) | Gust (mph) | Precip (in) | ||
| Hawthorne (S) | 18:35 | 64 | 29.86 | S 3 | 5 | 1.38 |
| Wayne (S) | 18:35 | 63 | NE 3 | 6 | 0.88 | |
| Hillsborough (S) | 18:35 | 66 | 29.88 | S 3 | 4 | 0.10 |
| Wantage (S) | 18:35 | 61 | SE 3 | 9 | 0.06 | |
| Hackettstown (S) | 18:35 | 62 | 29.89 | SE 3 | 7 | 0.73 |
| Stewartsville (S) | 18:35 | 66 | 29.88 | SE 3 | 4 | 0.19 |
| Atlantic City Marina (S) | 18:35 | 64 | 29.83 | 3 | 2.12 | |
| Red Lion (S) | 18:35 | 66 | 29.82 | 1.14 | ||
| Bivalve (S) | 18:35 | 65 | 29.80 | E 8 | 13 | 1.37 |
| West Creek (S) | 18:35 | 66 | E 6 | 5 | 1.86 | |
| Kingwood (S) | 18:35 | 68 | 29.83 | SE 5 | 4 | 0.11 |
| Point Pleasant (S) | 18:35 | 67 | 8 | 0.69 | ||
| Hope (S) | 18:35 | 64 | SW 6 | 6 | 0.90 | |
| Netcong (S) | 18:35 | 61 | 3 | 0.33 | ||
| Seaside Heights (S) | 18:35 | 64 | 29.77 | SE 5 | 7 | 1.82 |
| Clayton (S) | 18:35 | 64 | 29.81 | E 4 | 3 | 2.67 |
| Mullica Twp. (S) | 18:35 | 65 | E 3 | 4 | 1.38 | |
| Harvey Cedars (S) | 18:35 | 65 | N 2 | 5 | 1.86 | |
| Ramsey (S) | 18:35 | 64 | 29.84 | SE 3 | 3 | 0.25 |
| High Pt. Monument (S) | 18:35 | 58 | SE 11 | 9 | 0.07 | |
| South Harrison (M) | 18:35 | 67 | SW 0 | 0 | 0.97 | |
| Dennis Twp. (M) | 18:35 | 60 | SE 5 | 10 | 2.11 | |
| Cape May Courthouse (M) | 18:35 | 58 | NE 5 | 11 | 0.85 | |
| Sewell (M) | 18:35 | 66 | E 0 | 4 | 1.44 | |
| Egg Harbor (M) | 18:35 | 65 | NE 0 | 0 | 1.51 | |
| Cherry Hill (M) | 18:35 | 66 | NW 0 | 0 | 1.47 | |
| West Cape May (M) | 18:35 | 65 | NE 11 | 16 | 0.81 | |
| Piney Hollow (M) | 18:35 | 64 | SE 1 | 2 | 1.95 | |
| Upper Deerfield (M) | 18:35 | 65 | 29.83 | E 7 | 10 | 0.58 |
| Basking Ridge (M) | 18:35 | 63 | 29.80 | N 3 | 6 | 0.25 |
| High Point (M) | 18:35 | 59 | NE 3 | 9 | 0.08 | |
| Sea Girt (M) | 18:35 | 66 | 29.83 | NW 4 | 6 | 0.85 |
| Pittstown (M) | 18:35 | 67 | 29.86 | NE 6 | 8 | 0.08 |
| Cream Ridge (M) | 18:35 | 65 | 29.86 | NE 1 | 0 | 0.36 |
| Woodbine (M) | 18:35 | 58 | 29.80 | 1.29 | ||
| Oswego Lake (M) | 18:35 | 65 | 29.83 | SW 2 | 2 | 1.92 |
| Charlotteburg (M) | 18:35 | 62 | SE 2 | 2 | 0.10 | |
| Pequest (M) | 18:35 | 57 | 29.89 | SE 3 | 3 | 0.64 |
| Berkeley Twp. (M) | 18:35 | 65 | 29.80 | E 2 | 3 | 3.40 |
| Haworth (M) | 18:35 | 66 | 29.86 | NW 1 | 4 | 0.57 |
| Sicklerville (M) | 18:35 | 65 | 29.83 | S 0 | 6 | 2.28 |
| Howell (M) | 18:35 | 66 | 29.77 | N 0 | 0 | 0.74 |
| Mansfield (M) | 18:35 | 67 | 29.77 | E 0 | 0 | 0.29 |
| Holmdel (M) | 18:35 | 63 | E 1 | 2 | 0.36 | |
| Wall Twp. (M) | 18:35 | 65 | N 0 | 3 | 0.38 | |
| Hamilton (M) | 18:35 | 65 | NE 0 | 2 | 0.39 | |
| Jersey City (LSC) (M) | 18:35 | 65 | 29.86 | NW 1 | 4 | 0.10 |
| Hammonton 2 (M) | 18:35 | 65 | NE 3 | 2 | 2.01 | |
| Oceanport (M) | 18:35 | 66 | N 1 | 4 | 0.37 | |
| Greenwich (M) | 18:35 | 65 | NW 5 | 5 | 1.47 | |
| Pequest | 58 |
|---|---|
| Woodbine | 59 |
| High Pt. Monu. | 59 |
| Cape May Court. | 59 |
| Dennis Twp. | 60 |
| High Point | 60 |
| Netcong | 61 |
| Hackettstown | 62 |
| Seaside Heights | 62 |
| Charlotteburg | 62 |
| Seaside Heights | 29.77 |
|---|---|
| Howell | 29.77 |
| Mansfield | 29.77 |
| Bivalve | 29.80 |
| Basking Ridge | 29.80 |
| Woodbine | 29.80 |
| Berkeley Twp. | 29.80 |
| Clayton | 29.81 |
| Red Lion | 29.82 |
| Kingwood | 29.83 |
| High Pt. Monu. | 21 |
|---|---|
| West Cape May | 21 |
| Upper Deerfield | 17 |
| Wantage | 15 |
| Pequest | 15 |
| Greenwich | 14 |
| Bivalve | 13 |
| Harvey Cedars | 13 |
| High Point | 13 |
| Cape May Court. | 13 |
| Hackettstown | 0.66 |
|---|---|
| Pequest | 0.45 |
| Wayne | 0.44 |
| Hope | 0.35 |
| West Cape May | 0.35 |
| Netcong | 0.28 |
| West Creek | 0.19 |
| Harvey Cedars | 0.18 |
| Cape May Court. | 0.17 |
| Berkeley Twp. | 0.16 |
| Pequest | 49 |
|---|---|
| High Point | 57 |
| Basking Ridge | 58 |
| Wantage | 58 |
| Charlotteburg | 58 |
| High Pt. Monu. | 58 |
| Woodbine | 58 |
| Hope | 58 |
| Hackettstown | 58 |
| Cape May Court. | 58 |
| Howell | 29.74 |
|---|---|
| Mansfield | 29.74 |
| Seaside Heights | 29.76 |
| Basking Ridge | 29.77 |
| Ramsey | 29.78 |
| Kingwood | 29.79 |
| Bivalve | 29.80 |
| Sea Girt | 29.80 |
| Pittstown | 29.80 |
| Woodbine | 29.80 |
| Oswego Lake | 42 |
|---|---|
| Point Pleasant | 41 |
| Cream Ridge | 40 |
| Mullica Twp. | 31 |
| Dennis Twp. | 27 |
| Sea Girt | 27 |
| Hawthorne | 26 |
| Hammonton 2 | 24 |
| Haworth | 24 |
| Harvey Cedars | 23 |
| Berkeley Twp. | 3.40 |
|---|---|
| Clayton | 2.67 |
| Sicklerville | 2.28 |
| Atl. City Marina | 2.12 |
| Dennis Twp. | 2.11 |
| Hammonton 2 | 2.01 |
| Piney Hollow | 1.95 |
| Oswego Lake | 1.92 |
| Harvey Cedars | 1.86 |
| West Creek | 1.86 |
Click station name for graphs, metadata, and more. Mouseover data values for unit conversion.
We'd love your feedback as we continue developing and improving our storm dashboard.