NJ Soil Monitoring Console
Most recent information collected as of September 20, 2026, 12:59 pm
| Site |
Air Temp (F) |
RH |
Wind Sp (mph) |
Peak Gust (mph) |
Wind Dir |
24hr Precip (in.) |
Soil Temp. 5cm |
Soil Temp. 10cm |
Soil Temp. 20cm |
Soil Temp. 30cm |
Soil Temp. 40cm |
Soil Temp. 50cm |
Water Content 5cm |
Water Content 10cm |
Water Content 20cm |
Water Content 30cm |
Water Content 40cm |
Water Content 50cm |
| Charlotteburg | 63 | 100 | 3 | 10 | SE | 0.35 | 67.7 | 71.9 | 68.4 | | | 69.4 | 0.22 | | 0.21 | | | 0.23 |
| Chester Borough | 63 | 99 | 2 | 12 | E | 0.45 | 66.5 | 66.8 | 67.5 | 68.1 | 68.1 | 68.0 | 0.37 | 0.26 | 0.18 | 0.10 | 0.12 | 0.17 |
| Cream Ridge | 70 | 93 | 3 | 11 | ESE | 0.05 | 70.6 | 71.3 | 71.9 | | | 72.8 | 0.23 | 0.30 | 0.32 | | | 0.37 |
| Hammonton | 75 | 79 | 3 | 11 | SW | 0.00 | 74.6 | 73.5 | 73.2 | | | 73.7 | 0.07 | 0.07 | 0.07 | | | 0.07 |
| Hillsborough-Duke | 66 | 100 | 1 | 8 | E | 0.20 | 68.9 | 69.3 | 70.0 | | | 70.2 | 0.34 | 0.32 | 0.34 | | | 0.40 |
| Hopewell Twp. | 66 | 100 | 0 | 6 | ESE | 0.19 | 69.7 | 69.9 | 70.2 | | | 70.2 | 0.38 | 0.39 | 0.41 | | | 0.36 |
| Moorestown | 71 | 84 | 5 | 11 | S | 0.02 | 70.3 | 70.6 | 71.1 | | | 71.8 | 0.20 | 0.21 | 0.22 | | | 0.25 |
| Pittstown | 65 | 96 | 7 | 13 | SE | 0.38 | 67.2 | 67.8 | 68.2 | | | 68.5 | 0.35 | 0.31 | 0.32 | | | 0.30 |
| Upper Deerfield | 76 | 80 | 13 | 19 | S | 0.00 | 71.9 | 71.8 | 72.0 | | | 72.4 | 0.13 | 0.14 | 0.19 | | | 0.07 |
| Woodbine | 77 | 80 | 15 | 22 | SSW | 0.00 | | 77.1 | 76.1 | | | 76.7 | | 0.15 | 0.09 | | | 0.04 |
| Woodland Twp. | 73 | 76 | 10 | 18 | S | 0.00 | 73.9 | 72.8 | 72.5 | 73.1 | 73.3 | 73.5 | 0.05 | | 0.10 | 0.10 | 0.11 | 0.11 |
This page will automatically reload every 60 seconds.