Weekly Climatic Data for Charlotteburg Reservoir, New Jersey.
Passaic County. Elevation 760 feet.

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----

        Jan 1       36      17      0.79    0.34    0.23    0.09    0.02    2.15    0.17
        Jan 8       33      14      0.92    0.32    0.22    0.06    0.03    2.16    0.13
        Jan 15      34      14      0.68    0.28    0.17    0.06    0.02    2.32    0.15
        Jan 22      36      17      1.03    0.31    0.20    0.11    0.05    1.98    0.11
        Jan 29      36      16      0.93    0.31    0.20    0.09    0.04    2.00    0.11
        Feb 5       33      13      0.60    0.29    0.20    0.05    0.01    4.10    0.20
        Feb 12      36      15      0.83    0.27    0.18    0.08    0.05    3.05    0.14
        Feb 19      41      20      1.00    0.32    0.25    0.10    0.04    2.60    0.12
        Feb 26      40      20      0.60    0.26    0.13    0.07    0.02    1.53    0.09
        March 5     43      23      0.99    0.35    0.24    0.10    0.04    1.65    0.11
        March 12    46      25      0.95    0.30    0.20    0.10    0.04    2.25    0.09
        March 19    48      26      1.29    0.30    0.21    0.12    0.06    1.00    0.07
        March 26    52      30      1.03    0.31    0.23    0.10    0.05    1.19    0.04
        April 2     53      32      1.23    0.39    0.27    0.10    0.07    0.59    0.02
        April 9     56      33      0.74    0.29    0.20    0.08    0.02    0.05    0.01
        April 16    61      38      1.00    0.37    0.20    0.09    0.04    0.23    0.01
        April 23    62      39      1.12    0.36    0.24    0.11    0.04    0.17    0.01
        April 30    65      41      0.90    0.32    0.21    0.08    0.04    0.00    0.00
        May 7       67      42      1.14    0.38    0.26    0.10    0.04    0.00    0.00
        May 14      69      46      1.20    0.39    0.26    0.10    0.05    0.00    0.00
        May 21      72      48      0.81    0.34    0.22    0.06    0.03    0.00    0.00
        May 28      74      50      1.35    0.35    0.25    0.12    0.05    0.00    0.00
        June 4      76      52      1.09    0.40    0.29    0.11    0.03    0.00    0.00
        June 11     77      54      1.03    0.32    0.20    0.10    0.05    0.00    0.00
        June 18     78      56      0.88    0.37    0.25    0.08    0.03    0.00    0.00
        June 25     79      56      1.09    0.31    0.24    0.10    0.03    0.00    0.00
        July 2      81      57      1.04    0.32    0.21    0.10    0.06    0.00    0.00
        July 9      83      59      0.80    0.27    0.16    0.06    0.04    0.00    0.00
        July 16     84      61      1.24    0.33    0.26    0.12    0.05    0.00    0.00
        July 23     82      59      0.99    0.32    0.23    0.11    0.03    0.00    0.00
        July 30     82      60      1.38    0.34    0.24    0.13    0.06    0.00    0.00
        Aug 6       81      58      1.39    0.33    0.24    0.12    0.06    0.00    0.00
        Aug 13      81      57      0.89    0.26    0.19    0.09    0.03    0.00    0.00
        Aug 20      79      54      0.76    0.26    0.19    0.09    0.02    0.00    0.00
        Aug 27      80      55      0.88    0.24    0.16    0.06    0.02    0.00    0.00
        Sept 3      77      53      1.05    0.24    0.19    0.10    0.06    0.00    0.00
        Sept 10     75      49      0.94    0.25    0.17    0.09    0.04    0.00    0.00
        Sept 17     72      48      1.32    0.41    0.28    0.09    0.05    0.00    0.00
        Sept 24     68      45      1.34    0.31    0.22    0.11    0.07    0.00    0.00
        Oct 1       67      43      0.93    0.31    0.23    0.10    0.03    0.00    0.00
        Oct 8       64      40      0.63    0.27    0.18    0.06    0.01    0.08    0.01
        Oct 15      62      37      1.13    0.26    0.18    0.12    0.07    0.03    0.00
        Oct 22      61      36      1.25    0.25    0.16    0.09    0.06    0.00    0.00
        Oct 29      58      36      0.82    0.26    0.16    0.06    0.04    0.00    0.00
        Nov 5       54      33      1.29    0.32    0.25    0.10    0.05    0.13    0.01
        Nov 12      50      31      1.11    0.32    0.22    0.11    0.07    0.48    0.03
        Nov 19      49      29      0.88    0.26    0.17    0.09    0.06    0.33    0.01
        Nov 26      46      27      1.32    0.33    0.25    0.10    0.07    0.45    0.05
        Dec 3       43      24      1.11    0.32    0.22    0.12    0.06    0.38    0.04
        Dec 10      40      23      1.06    0.30    0.21    0.12    0.03    1.71    0.10
        Dec 17      37      20      0.89    0.33    0.20    0.10    0.02    1.64    0.12
        Dec 24      37      19      0.72    0.32    0.17    0.07    0.03    2.30    0.11


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome