Weekly Climatic Data for Flemington, New Jersey.
Hunterdon County. Elevation 260 feet.

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----

        Jan 1       37      19      0.94    0.34    0.25    0.09    0.03    2.55    0.15
        Jan 8       35      17      0.87    0.31    0.23    0.09    0.03    2.03    0.15
        Jan 15      36      16      0.74    0.25    0.17    0.08    0.02    2.66    0.13
        Jan 22      39      19      0.95    0.29    0.22    0.09    0.03    2.07    0.10
        Jan 29      38      19      0.80    0.29    0.19    0.08    0.03    1.52    0.11
        Feb 5       36      15      0.59    0.25    0.21    0.05    0.01    3.68    0.16
        Feb 12      39      18      0.78    0.27    0.18    0.08    0.04    2.81    0.12
        Feb 19      44      22      0.94    0.34    0.25    0.10    0.03    2.97    0.11
        Feb 26      43      23      0.64    0.27    0.16    0.08    0.03    1.43    0.11
        March 5     47      26      0.94    0.34    0.25    0.10    0.02    1.78    0.09
        March 12    49      27      0.85    0.29    0.18    0.08    0.03    1.52    0.07
        March 19    51      29      1.04    0.30    0.22    0.10    0.05    0.96    0.06
        March 26    55      31      1.02    0.33    0.23    0.11    0.03    0.59    0.03
        April 2     57      33      1.12    0.42    0.27    0.09    0.06    0.38    0.02
        April 9     59      34      0.73    0.27    0.19    0.10    0.01    0.03    0.00
        April 16    65      39      0.81    0.33    0.20    0.06    0.02    0.16    0.01
        April 23    66      40      0.99    0.35    0.23    0.10    0.04    0.03    0.00
        April 30    68      42      0.91    0.31    0.21    0.08    0.03    0.00    0.00
        May 7       70      43      1.04    0.35    0.23    0.11    0.03    0.00    0.00
        May 14      72      47      1.25    0.44    0.28    0.12    0.06    0.00    0.00
        May 21      75      49      0.89    0.36    0.24    0.10    0.03    0.00    0.00
        May 28      77      52      1.22    0.32    0.26    0.12    0.06    0.00    0.00
        June 4      79      54      0.88    0.36    0.21    0.06    0.03    0.00    0.00
        June 11     80      55      1.09    0.28    0.20    0.09    0.06    0.00    0.00
        June 18     82      58      1.08    0.35    0.24    0.09    0.03    0.00    0.00
        June 25     83      58      0.95    0.28    0.18    0.09    0.03    0.00    0.00
        July 2      84      60      0.83    0.27    0.21    0.09    0.02    0.00    0.00
        July 9      86      62      1.01    0.26    0.20    0.08    0.04    0.00    0.00
        July 16     88      64      1.05    0.28    0.20    0.11    0.06    0.00    0.00
        July 23     86      62      1.31    0.34    0.24    0.13    0.06    0.00    0.00
        July 30     86      63      1.48    0.34    0.23    0.11    0.08    0.00    0.00
        Aug 6       85      61      1.07    0.31    0.24    0.10    0.05    0.00    0.00
        Aug 13      83      60      0.60    0.26    0.18    0.05    0.03    0.00    0.00
        Aug 20      82      57      0.82    0.28    0.20    0.08    0.04    0.00    0.00
        Aug 27      83      58      0.73    0.23    0.16    0.05    0.02    0.00    0.00
        Sept 3      80      56      0.86    0.22    0.16    0.07    0.05    0.00    0.00
        Sept 10     78      52      0.76    0.21    0.15    0.07    0.03    0.00    0.00
        Sept 17     75      52      1.32    0.35    0.27    0.10    0.05    0.00    0.00
        Sept 24     71      47      1.20    0.30    0.24    0.11    0.06    0.00    0.00
        Oct 1       70      45      0.77    0.26    0.19    0.07    0.02    0.00    0.00
        Oct 8       67      41      0.66    0.23    0.16    0.05    0.02    0.03    0.00
        Oct 15      65      39      1.01    0.24    0.17    0.10    0.07    0.05    0.00
        Oct 22      63      37      1.03    0.23    0.16    0.10    0.07    0.00    0.00
        Oct 29      61      37      0.70    0.28    0.17    0.06    0.02    0.00    0.00
        Nov 5       56      34      1.04    0.33    0.22    0.08    0.04    0.00    0.00
        Nov 12      52      32      0.87    0.28    0.19    0.10    0.04    0.21    0.01
        Nov 19      51      30      0.80    0.27    0.18    0.08    0.04    0.14    0.00
        Nov 26      49      28      1.10    0.32    0.22    0.11    0.06    0.65    0.04
        Dec 3       46      27      1.04    0.32    0.22    0.10    0.06    0.39    0.03
        Dec 10      43      24      1.01    0.34    0.23    0.10    0.04    0.94    0.06
        Dec 17      40      23      0.94    0.33    0.22    0.09    0.06    1.67    0.12
        Dec 24      39      21      0.70    0.31    0.16    0.06    0.04    2.01    0.10


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome