Weekly Climatic Data for Long Branch, New Jersey.
Monmouth County. Elevation 30 feet.

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----
        
        Jan 1       40      24      0.94    0.34    0.27    0.09    0.02    1.52    0.11
        Jan 8       38      21      1.02    0.27    0.21    0.10    0.04    0.72    0.07
        Jan 15      39      21      0.67    0.25    0.16    0.07    0.02    1.06    0.08
        Jan 22      41      24      0.91    0.29    0.20    0.09    0.04    0.57    0.07
        Jan 29      41      24      0.81    0.33    0.20    0.07    0.03    0.89    0.10
        Feb 5       38      21      0.70    0.25    0.17    0.07    0.03    2.69    0.11
        Feb 12      41      24      0.71    0.29    0.19    0.07    0.04    1.31    0.10
        Feb 19      45      28      0.97    0.31    0.23    0.11    0.04    1.40    0.07
        Feb 26      44      28      0.65    0.26    0.15    0.07    0.02    0.90    0.06
        March 5     47      30      1.02    0.32    0.25    0.11    0.03    0.90    0.05
        March 12    48      31      1.04    0.31    0.25    0.13    0.04    0.62    0.04
        March 19    50      33      0.96    0.31    0.25    0.09    0.04    0.39    0.02
        March 26    54      36      1.00    0.29    0.21    0.11    0.04    0.09    0.02
        April 2     56      37      1.07    0.38    0.21    0.11    0.04    0.20    0.01
        April 9     57      38      0.82    0.28    0.19    0.10    0.02    0.01    0.00
        April 16    61      42      0.84    0.32    0.19    0.07    0.04    0.00    0.00
        April 23    62      44      0.94    0.35    0.21    0.08    0.04    0.00    0.00
        April 30    65      46      0.76    0.30    0.20    0.07    0.03    0.00    0.00
        May 7       66      47      0.94    0.35    0.23    0.09    0.04    0.00    0.00
        May 14      68      50      1.22    0.39    0.25    0.11    0.06    0.00    0.00
        May 21      70      52      0.78    0.34    0.23    0.07    0.01    0.00    0.00
        May 28      74      55      1.11    0.31    0.21    0.12    0.04    0.00    0.00
        June 4      76      58      0.73    0.36    0.21    0.07    0.02    0.00    0.00
        June 11     77      59      0.91    0.28    0.17    0.07    0.04    0.00    0.00
        June 18     78      61      0.79    0.34    0.20    0.07    0.03    0.00    0.00
        June 25     79      62      0.80    0.28    0.22    0.07    0.02    0.00    0.00
        July 2      81      64      1.13    0.29    0.20    0.09    0.04    0.00    0.00
        July 9      84      66      0.69    0.26    0.17    0.07    0.02    0.00    0.00
        July 16     84      67      0.86    0.28    0.20    0.09    0.03    0.00    0.00
        July 23     82      66      1.10    0.29    0.20    0.11    0.06    0.00    0.00
        July 30     83      66      1.21    0.36    0.28    0.11    0.05    0.00    0.00
        Aug 6       82      65      1.45    0.32    0.24    0.14    0.06    0.00    0.00
        Aug 13      81      65      1.03    0.25    0.18    0.10    0.05    0.00    0.00
        Aug 20      80      62      1.14    0.29    0.21    0.10    0.05    0.00    0.00
        Aug 27      81      63      0.74    0.21    0.15    0.07    0.04    0.00    0.00
        Sept 3      78      61      0.64    0.23    0.16    0.07    0.03    0.00    0.00
        Sept 10     77      58      0.80    0.19    0.15    0.08    0.02    0.00    0.00
        Sept 17     74      57      1.06    0.33    0.25    0.10    0.03    0.00    0.00
        Sept 24     71      53      1.03    0.28    0.19    0.11    0.05    0.00    0.00
        Oct 1       69      51      0.79    0.30    0.22    0.06    0.02    0.00    0.00
        Oct 8       65      48      0.73    0.24    0.15    0.07    0.02    0.00    0.00
        Oct 15      64      45      0.87    0.23    0.15    0.07    0.05    0.00    0.00
        Oct 22      62      45      0.92    0.24    0.17    0.09    0.05    0.00    0.00
        Oct 29      61      44      0.68    0.25    0.13    0.06    0.02    0.00    0.00
        Nov 5       57      40      1.15    0.29    0.22    0.10    0.05    0.00    0.00
        Nov 12      54      37      0.98    0.32    0.21    0.09    0.05    0.00    0.00
        Nov 19      53      35      0.76    0.27    0.16    0.08    0.03    0.00    0.00
        Nov  26     51      34      1.16    0.35    0.26    0.12    0.05    0.20    0.02
        Dec 3       49      31      1.04    0.30    0.21    0.09    0.07    0.01    0.00
        Dec 10      46      29      1.18    0.32    0.23    0.11    0.03    0.61    0.03
        Dec 17      43      27      0.77    0.27    0.21    0.08    0.03    0.43    0.04
        Dec 24      42      26      0.79    0.29    0.17    0.08    0.03    0.55    0.07						


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome