Weekly Climatic Data for Newton St. Paul Abbey, New Jersey.
Sussex County. Elevation 600 feet.

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----

        Jan 1       35      16      0.69    0.35    0.23    0.06    0.01    2.06    0.17
        Jan 8       32      13      0.69    0.31    0.22    0.05    0.01    2.02    0.17
        Jan 15      33      12      0.57    0.30    0.15    0.04    0.01    2.60    0.16
        Jan 22      35      15      0.87    0.32    0.19    0.09    0.03    2.16    0.13
        Jan 29      35      15      0.78    0.31    0.20    0.08    0.02    2.25    0.13
        Feb 5       33      12      0.51    0.28    0.21    0.04    0.01    4.45    0.19
        Feb 12      36      14      0.69    0.30    0.19    0.07    0.02    2.86    0.15
        Feb 19      41      20      0.78    0.36    0.26    0.07    0.01    2.56    0.15
        Feb 26      40      19      0.42    0.25    0.12    0.05    0.01    1.60    0.08
        March 5     42      22      0.91    0.37    0.24    0.07    0.04    2.18    0.15
        March 12    46      25      0.86    0.34    0.21    0.09    0.03    2.26    0.10
        March 19    48      26      0.86    0.30    0.22    0.07    0.03    1.19    0.09
        March 26    53      30      0.71    0.32    0.20    0.07    0.02    1.04    0.04
        April 2     54      32      1.29    0.45    0.31    0.11    0.05    0.67    0.03
        April 9     56      32      0.56    0.32    0.18    0.06    0.01    0.10    0.01
        April 16    61      37      0.83    0.36    0.24    0.07    0.02    0.24    0.01
        April 23    63      39      1.07    0.39    0.25    0.12    0.04    0.40    0.02
        April 30    65      40      0.80    0.35    0.22    0.07    0.03    0.00    0.00
        May 7       67      42      1.02    0.40    0.26    0.09    0.04    0.00    0.00
        May 14      70      45      1.12    0.45    0.28    0.11    0.04    0.00    0.00
        May 21      73      48      0.79    0.36    0.25    0.08    0.01    0.00    0.00
        May 28      75      50      1.20    0.36    0.26    0.11    0.05    0.00    0.00
        June 4      76      52      0.87    0.40    0.25    0.09    0.01    0.00    0.00
        June 11     78      53      1.00    0.35    0.23    0.08    0.04    0.00    0.00
        June 18     80      56      1.20    0.40    0.28    0.10    0.05    0.00    0.00
        June 25     80      56      1.02    0.33    0.20    0.08    0.04    0.00    0.00
        July 2      82      57      1.00    0.33    0.22    0.10    0.03    0.00    0.00
        July 9      84      59      0.85    0.25    0.14    0.08    0.04    0.00    0.00
        July 16     85      60      1.19    0.36    0.27    0.11    0.04    0.00    0.00
        July 23     83      59      0.97    0.36    0.25    0.08    0.03    0.00    0.00
        July 30     83      60      1.08    0.36    0.23    0.10    0.05    0.00    0.00
        Aug 6       83      59      1.22    0.34    0.20    0.11    0.06    0.00    0.00
        Aug 13      81      57      1.03    0.31    0.19    0.11    0.05    0.00    0.00
        Aug 20      80      54      0.74    0.28    0.18    0.08    0.02    0.00    0.00
        Aug 27      80      56      0.88    0.26    0.17    0.09    0.02    0.00    0.00
        Sept 3      78      53      0.88    0.22    0.16    0.10    0.03    0.00    0.00
        Sept 10     76      49      0.76    0.25    0.17    0.09    0.04    0.00    0.00
        Sept 17     72      48      1.17    0.35    0.26    0.10    0.04    0.00    0.00
        Sept 24     69      45      1.31    0.38    0.26    0.12    0.05    0.00    0.00
        Oct 1       67      42      0.88    0.31    0.22    0.08    0.03    0.00    0.00
        Oct 8       64      38      0.62    0.28    0.15    0.06    0.01    0.07    0.00
        Oct 15      62      37      0.89    0.30    0.18    0.10    0.04    0.03    0.00
        Oct 22      60      34      0.93    0.26    0.17    0.09    0.04    0.00    0.00
        Oct 29      58      34      0.71    0.25    0.14    0.07    0.02    0.00    0.00
        Nov 5       54      33      0.78    0.33    0.21    0.06    0.02    0.03    0.00
        Nov 12      49      30      1.00    0.35    0.24    0.10    0.04    0.86    0.04
        Nov 19      48      27      0.83    0.30    0.17    0.09    0.04    0.40    0.02
        Nov 26      46      26      1.08    0.36    0.26    0.10    0.05    0.97    0.06
        Dec 3       42      23      0.85    0.33    0.19    0.09    0.03    0.50    0.07
        Dec 10      40      22      0.90    0.32    0.22    0.10    0.03    1.44    0.09
        Dec 17      37      19      0.74    0.34    0.21    0.09    0.00    2.06    0.14
        Dec 24      36      18      0.71    0.33    0.20    0.08    0.01    1.97    0.13


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome