Weekly Climatic Data for Toms River, New Jersey.
Ocean County. Elevation 100 feet.

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----

        Jan 1       42      22      0.96    0.36    0.27    0.10    0.03    0.74    0.04
        Jan 8       39      19      0.94    0.30    0.20    0.08    0.04    0.32    0.03
        Jan 15      40      19      0.70    0.25    0.18    0.07    0.02    0.50    0.03
        Jan 22      43      22      0.90    0.25    0.20    0.08    0.04    0.47    0.04
        Jan 29      42      21      0.72    0.29    0.17    0.07    0.03    0.48    0.05
        Feb 5       38      18      0.79    0.25    0.18    0.06    0.03    2.23    0.08
        Feb 12      43      21      0.69    0.27    0.16    0.06    0.02    0.66    0.04
        Feb 19      46      25      0.85    0.32    0.24    0.08    0.03    0.41    0.04
        Feb 26      46      25      0.75    0.27    0.18    0.06    0.03    1.00    0.03
        March 5     49      28      0.86    0.36    0.20    0.10    0.02    0.57    0.02
        March 12    52      30      0.97    0.28    0.19    0.10    0.03    0.13    0.01
        March 19    52      31      0.88    0.30    0.22    0.10    0.04    0.17    0.01
        March 26    56      34      1.20    0.34    0.23    0.14    0.05    0.02    0.01
        April 2     58      35      1.07    0.40    0.23    0.12    0.04    0.00    0.00
        April 9     60      36      0.77    0.27    0.16    0.08    0.02    0.01    0.00
        April 16    65      40      0.85    0.29    0.20    0.09    0.02    0.00    0.00
        April 23    65      42      0.93    0.34    0.23    0.10    0.04    0.00    0.00
        April 30    68      44      0.75    0.30    0.18    0.06    0.03    0.00    0.00
        May 7       70      45      0.84    0.33    0.21    0.07    0.01    0.00    0.00
        May 14      72      49      1.07    0.36    0.24    0.10    0.04    0.00    0.00
        May 21      74      52      0.79    0.36    0.23    0.08    0.01    0.00    0.00
        May 28      77      54      0.98    0.34    0.21    0.08    0.03    0.00    0.00
        June 4      80      56      0.63    0.35    0.19    0.04    0.02    0.00    0.00
        June 11     81      57      0.87    0.26    0.18    0.08    0.03    0.00    0.00
        June 18     82      59      0.86    0.36    0.24    0.07    0.03    0.00    0.00
        June 25     83      60      0.78    0.29    0.19    0.07    0.03    0.00    0.00
        July 2      84      61      1.05    0.30    0.21    0.09    0.04    0.00    0.00
        July 9      87      64      1.00    0.26    0.19    0.10    0.02    0.00    0.00
        July 16     88      65      1.01    0.29    0.20    0.10    0.05    0.00    0.00
        July 23     85      64      1.22    0.33    0.23    0.10    0.05    0.00    0.00
        July 30     86      64      1.25    0.34    0.25    0.10    0.06    0.00    0.00
        Aug 6       85      63      1.52    0.32    0.26    0.13    0.06    0.00    0.00
        Aug 13      84      62      1.00    0.26    0.19    0.09    0.04    0.00    0.00
        Aug 20      83      59      0.83    0.27    0.17    0.07    0.04    0.00    0.00
        Aug 27      84      60      0.75    0.22    0.14    0.05    0.03    0.00    0.00
        Sept 3      81      57      0.64    0.21    0.13    0.06    0.02    0.00    0.00
        Sept 10     79      54      0.99    0.21    0.17    0.07    0.04    0.00    0.00
        Sept 17     77      53      0.99    0.31    0.21    0.08    0.03    0.00    0.00
        Sept 24     74      50      0.98    0.32    0.20    0.10    0.03    0.00    0.00
        Oct 1       71      47      0.85    0.29    0.20    0.07    0.03    0.00    0.00
        Oct 8       68      43      0.62    0.22    0.14    0.06    0.02    0.00    0.00
        Oct 15      67      40      1.07    0.28    0.20    0.09    0.06    0.00    0.00
        Oct 22      65      40      0.77    0.22    0.16    0.07    0.03    0.00    0.00
        Oct 29      63      39      0.67    0.24    0.15    0.07    0.02    0.00    0.00
        Nov 5       59      36      1.08    0.35    0.21    0.10    0.03    0.00    0.00
        Nov 12      56      33      1.12    0.34    0.22    0.10    0.05    0.00    0.00
        Nov 19      55      32      0.81    0.24    0.18    0.09    0.05    0.00    0.00
        Nov 26      53      31      1.04    0.35    0.24    0.10    0.06    0.16    0.01
        Dec 3       49      28      0.95    0.28    0.22    0.10    0.03    0.00    0.00
        Dec 10      47      27      1.08    0.34    0.23    0.11    0.03    0.09    0.01
        Dec 17      44      24      1.01    0.33    0.25    0.09    0.05    0.24    0.02
        Dec 24      43      23      0.81    0.28    0.19    0.06    0.04    0.20    0.01


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome