Weekly Climatic Data for Trenton, New Jersey.
Mercer County. Elevation 95 feet. (See Bottom of Table)

Data is based on 1965-1995 averages. See the legend for an explanation of the table.

        Week        Avg.    Avg.    Avg.    Chance of Precipitation         Avg.    
        Beginning   Max.    Min.    Prec.   .01"+   .10"+   .50"+   1.0"+   Snow    Chance Snow
                    Temp.   Temp.
        -----       ----    ----    ----    ----    ----    ----    ----    ----    ----
        
        Jan 1       39      23      0.84    0.34    0.25    0.08    0.02    2.00    0.14
        Jan 8       36      20      0.78    0.31    0.23    0.07    0.03    1.44    0.12
        Jan 15      38      20      0.66    0.28    0.15    0.07    0.01    1.70    0.13
        Jan 22      40      22      0.87    0.29    0.22    0.08    0.03    1.41    0.12
        Jan 29      40      22      0.70    0.30    0.20    0.06    0.02    1.40    0.12
        Feb 5       36      19      0.56    0.25    0.17    0.06    0.01    3.40    0.16
        Feb 12      40      22      0.69    0.31    0.18    0.06    0.03    1.97    0.14
        Feb 19      45      27      0.85    0.34    0.24    0.08    0.03    2.17    0.10
        Feb 26      44      26      0.61    0.26    0.16    0.06    0.02    1.34    0.09
        March 5     47      29      0.91    0.33    0.22    0.09    0.03    1.18    0.06
        March 12    50      31      0.89    0.31    0.22    0.08    0.03    1.19    0.07
        March 19    51      32      0.87    0.32    0.24    0.08    0.03    0.65    0.05
        March 26    56      35      1.01    0.33    0.24    0.10    0.03    0.29    0.02
        April 2     57      37      1.10    0.41    0.25    0.10    0.05    0.33    0.02
        April 9     59      37      0.68    0.29    0.18    0.07    0.02    0.01    0.00
        April 16    64      42      0.83    0.30    0.21    0.09    0.02    0.03    0.00
        April 23    65      43      0.90    0.36    0.23    0.10    0.03    0.00    0.00
        April 30    67      45      0.75    0.31    0.20    0.08    0.02    0.00    0.00
        May 7       70      46      1.01    0.36    0.24    0.11    0.04    0.00    0.00
        May 14      72      50      1.10    0.44    0.28    0.10    0.04    0.00    0.00
        May 21      74      52      0.82    0.33    0.21    0.07    0.02    0.00    0.00
        May 28      77      55      1.11    0.34    0.23    0.10    0.04    0.00    0.00
        June 4      79      57      0.81    0.35    0.22    0.06    0.03    0.00    0.00
        June 11     81      58      0.77    0.29    0.18    0.06    0.04    0.00    0.00
        June 18     82      60      1.12    0.36    0.22    0.10    0.05    0.00    0.00
        June 25     83      61      0.80    0.31    0.22    0.09    0.02    0.00    0.00
        July 2      84      62      1.25    0.30    0.22    0.09    0.05    0.00    0.00
        July 9      86      64      1.00    0.30    0.21    0.10    0.04    0.00    0.00
        July 16     87      65      1.15    0.33    0.21    0.11    0.07    0.00    0.00
        July 23     85      64      1.10    0.33    0.24    0.12    0.06    0.00    0.00
        July 30     85      65      1.08    0.35    0.22    0.12    0.04    0.00    0.00
        Aug 6       84      63      1.61    0.32    0.25    0.14    0.08    0.00    0.00
        Aug 13      83      62      0.63    0.26    0.19    0.06    0.02    0.00    0.00
        Aug 20      82      59      0.94    0.28    0.21    0.08    0.04    0.00    0.00
        Aug 27      83      61      0.96    0.26    0.16    0.06    0.03    0.00    0.00
        Sept 3      80      58      0.67    0.22    0.12    0.07    0.03    0.00    0.00
        Sept 10     78      55      0.86    0.20    0.17    0.11    0.06    0.00    0.00
        Sept 17     75      54      1.25    0.34    0.26    0.11    0.03    0.00    0.00
        Sept 24     71      50      1.26    0.31    0.20    0.12    0.06    0.00    0.00
        Oct 1       70      48      0.81    0.30    0.21    0.07    0.04    0.00    0.00
        Oct 8       67      44      0.57    0.23    0.15    0.05    0.01    0.05    0.00
        Oct 15      65      42      0.93    0.27    0.17    0.09    0.04    0.03    0.00
        Oct 22      63      41      0.84    0.25    0.16    0.09    0.04    0.00    0.00
        Oct 29      61      40      0.56    0.21    0.14    0.05    0.01    0.00    0.00
        Nov 5       57      37      0.95    0.29    0.20    0.09    0.05    0.00    0.00
        Nov 12      53      35      0.97    0.30    0.18    0.09    0.04    0.01    0.01
        Nov 19      52      33      0.79    0.24    0.16    0.09    0.04    0.20    0.00
        Nov  26     50      32      1.04    0.35    0.25    0.09    0.06    0.45    0.04
        Dec 3       47      29      0.95    0.30    0.20    0.11    0.04    0.26    0.05
        Dec 10      44      28      1.03    0.33    0.23    0.10    0.04    0.83    0.06
        Dec 17      41      25      0.83    0.30    0.23    0.08    0.04    0.98    0.10
        Dec 24      40      24      0.65    0.30    0.18    0.06    0.03    1.46    0.10

Hightstown weather data used in the absence of data for Trenton.			


                    TABLE LEGEND

Avg. Max. Temp.            = Average Maximum Temperature for the week
Avg. Min. Temp.            = Average Minimum Temperature for the week
Avg. Precip.               = Average Precipitation for the week
Chance of Precipitation    = The chance of the given amount of precipitation falling
                             on a given day of the week ([VALUE] * 100 = percent)
Avg. Snow                  = Average Snowfall for the week
Chance Snow                = The chance of measurable snow (.1" or greater) on
                             a given day of the week ([VALUE] * 100 = percent)


The information presented on this page was assembled by Morton Winsberg at 
Florida State University's Department of Geography.

BackHome