RUTGERS UNIVERSITY :: CLIMATE LAB :: GLOBAL SNOW LAB
home             publications             available  data             resources            
NAVIGATION
TABLE
VISIBLE SATELLITE
Weekly Table

    Weekly

    Monthly

    Rankings

    Download

Monthly Snow Area Rankings

  All snow cover extents are shown in thousands of square kilometers
  * Note: These calculations are based on NH SCE CDR v01r01

Select a Region
Northern Hemisphere North America United States
Eurasia Canada Alaska

 

Northern Hemisphere
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 2,567 2,682 -115 39/55 5,308 (1967) 2,089 (1968)
7 2,806 3,191 -384 44/54 8,210 (1967) 2,325 (2012)
6 5,962 8,134 -2,171 50/56 14,972 (1978) 4,922 (2012)
5 16,742 18,216 -1,474 50/57 23,093 (1974) 15,377 (2010)
4 30,266 29,927 339 28/57 34,606 (1979) 27,914 (2016)
3 39,256 39,792 -536 43/57 44,282 (1985) 37,122 (1990)
2 45,526 45,701 -175 32/57 51,320 (1978) 42,667 (1995)
1 46,266 47,240 -974 41/57 50,275 (2008) 41,890 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 43,560 44,269 -709 37/57 46,846 (2012) 37,441 (1980)
11 37,745 35,054 2,692 4/57 38,597 (1993) 28,279 (1979)
10 18,660 19,167 -507 25/55 25,724 (1976) 12,781 (1988)
9 5,930 5,508 423 14/54 7,762 (1972) 3,838 (1990)
8 2,445 2,682 -237 44/55 5,308 (1967) 2,089 (1968)
7 2,670 3,191 -521 46/54 8,210 (1967) 2,325 (2012)
6 5,509 8,134 -2,624 54/56 14,972 (1978) 4,922 (2012)
5 17,955 18,216 -261 40/57 23,093 (1974) 15,377 (2010)
4 30,856 29,927 929 23/57 34,606 (1979) 27,914 (2016)
3 40,037 39,792 245 31/57 44,282 (1985) 37,122 (1990)
2 45,777 45,701 76 27/57 51,320 (1978) 42,667 (1995)
1 47,288 47,240 48 26/57 50,275 (2008) 41,890 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 44,513 44,269 244 17/57 46,846 (2012) 37,441 (1980)
11 35,448 35,054 394 19/57 38,597 (1993) 28,279 (1979)
10 18,137 19,167 -1,030 29/55 25,724 (1976) 12,781 (1988)
9 5,585 5,508 78 23/54 7,762 (1972) 3,838 (1990)
8 2,540 2,682 -142 41/55 5,308 (1967) 2,089 (1968)
7 2,812 3,191 -378 43/54 8,210 (1967) 2,325 (2012)
6 6,172 8,134 -1,961 46/56 14,972 (1978) 4,922 (2012)
5 16,209 18,216 -2,008 55/57 23,093 (1974) 15,377 (2010)
4 28,841 29,927 -1,087 47/57 34,606 (1979) 27,914 (2016)
3 38,609 39,792 -1,183 46/57 44,282 (1985) 37,122 (1990)
2 46,090 45,701 388 22/57 51,320 (1978) 42,667 (1995)
1 46,769 47,240 -470 33/57 50,275 (2008) 41,890 (1981)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 43,699 44,269 -570 33/57 46,846 (2012) 37,441 (1980)
11 35,973 35,054 919 13/57 38,597 (1993) 28,279 (1979)
10 21,220 19,167 2,053 10/55 25,724 (1976) 12,781 (1988)
9 4,505 5,508 -1,003 44/54 7,762 (1972) 3,838 (1990)
8 2,292 2,682 -390 53/55 5,308 (1967) 2,089 (1968)
7 2,406 3,191 -785 53/54 8,210 (1967) 2,325 (2012)
6 5,961 8,134 -2,173 51/56 14,972 (1978) 4,922 (2012)
5 16,659 18,216 -1,557 51/57 23,093 (1974) 15,377 (2010)
4 29,137 29,927 -790 44/57 34,606 (1979) 27,914 (2016)
3 37,714 39,792 -2,079 53/57 44,282 (1985) 37,122 (1990)
2 43,477 45,701 -2,224 55/57 51,320 (1978) 42,667 (1995)
1 46,375 47,240 -864 39/57 50,275 (2008) 41,890 (1981)
 

Return to top of page

Eurasia
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 176 272 -97 39/55 1,859 (1967) 72 (2020)
7 218 487 -270 42/54 3,551 (1967) 141 (tie)
6 1,749 2,853 -1,103 46/56 7,129 (1978) 1,068 (2012)
5 9,273 9,179 94 35/57 12,511 (1976) 7,262 (2013)
4 16,347 16,759 -412 43/57 20,687 (1981) 14,767 (2014)
3 22,266 24,091 -1,825 52/57 27,950 (1981) 20,183 (2002)
2 28,210 28,515 -305 37/57 32,285 (1978) 25,913 (2002)
1 28,607 29,647 -1,040 48/57 32,265 (2008) 25,823 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 26,119 27,365 -1,246 48/57 29,699 (2002) 22,882 (1980)
11 22,494 21,181 1,313 11/57 24,132 (1993) 16,796 (1979)
10 10,759 10,684 75 22/55 17,218 (1976) 5,578 (1988)
9 2,522 1,636 886 6/54 3,409 (1977) 540 (1984)
8 148 272 -125 46/55 1,859 (1967) 72 (2020)
7 159 487 -329 52/54 3,551 (1967) 141 (tie)
6 1,107 2,853 -1,746 55/56 7,129 (1978) 1,068 (2012)
5 8,560 9,179 -619 45/57 12,511 (1976) 7,262 (2013)
4 16,864 16,759 105 32/57 20,687 (1981) 14,767 (2014)
3 24,387 24,091 296 33/57 27,950 (1981) 20,183 (2002)
2 28,997 28,515 482 22/57 32,285 (1978) 25,913 (2002)
1 29,687 29,647 40 24/57 32,265 (2008) 25,823 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 27,693 27,365 329 13/57 29,699 (2002) 22,882 (1980)
11 22,521 21,181 1,340 9/57 24,132 (1993) 16,796 (1979)
10 10,672 10,684 -13 23/55 17,218 (1976) 5,578 (1988)
9 1,508 1,636 -128 31/54 3,409 (1977) 540 (1984)
8 153 272 -120 43/55 1,859 (1967) 72 (2020)
7 194 487 -293 45/54 3,551 (1967) 141 (tie)
6 1,178 2,853 -1,675 53/56 7,129 (1978) 1,068 (2012)
5 7,622 9,179 -1,557 53/57 12,511 (1976) 7,262 (2013)
4 16,485 16,759 -274 41/57 20,687 (1981) 14,767 (2014)
3 23,691 24,091 -400 43/57 27,950 (1981) 20,183 (2002)
2 27,695 28,515 -820 44/57 32,285 (1978) 25,913 (2002)
1 29,115 29,647 -531 37/57 32,265 (2008) 25,823 (1981)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 27,203 27,365 -161 27/57 29,699 (2002) 22,882 (1980)
11 21,592 21,181 412 19/57 24,132 (1993) 16,796 (1979)
10 10,957 10,684 272 19/55 17,218 (1976) 5,578 (1988)
9 582 1,636 -1,054 52/54 3,409 (1977) 540 (1984)
8 72 272 -201 55/55 1,859 (1967) 72 (2020)
7 141 487 -346 54/54 3,551 (1967) 141 (2020)
6 1,123 2,853 -1,730 54/56 7,129 (1978) 1,068 (2012)
5 7,574 9,179 -1,605 55/57 12,511 (1976) 7,262 (2013)
4 15,199 16,759 -1,560 54/57 20,687 (1981) 14,767 (2014)
3 22,096 24,091 -1,995 54/57 27,950 (1981) 20,183 (2002)
2 26,761 28,515 -1,754 55/57 32,285 (1978) 25,913 (2002)
1 28,869 29,647 -777 41/57 32,265 (2008) 25,823 (1981)
 

Return to top of page

North America
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 2,391 2,410 -18 29/55 3,855 (1978) 2,007 (1968)
7 2,589 2,703 -114 41/54 5,073 (1978) 2,184 (2012)
6 4,213 5,281 -1,068 53/56 7,843 (1978) 3,854 (2012)
5 7,469 9,037 -1,568 57/57 11,478 (1974) 7,469 (2023)
4 13,919 13,168 751 16/57 15,077 (1975) 11,020 (2010)
3 16,990 15,702 1,288 4/57 17,293 (1969) 14,041 (1968)
2 17,316 17,186 130 24/57 19,035 (1978) 15,831 (1992)
1 17,659 17,593 66 27/57 18,816 (1985) 16,067 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 17,441 16,904 537 13/57 18,273 (2009) 14,559 (1980)
11 15,252 13,873 1,379 3/57 15,720 (2018) 11,483 (1979)
10 7,901 8,483 -581 34/55 10,263 (2020) 6,364 (1979)
9 3,408 3,872 -464 45/54 5,065 (2018) 2,892 (1968)
8 2,298 2,410 -112 39/55 3,855 (1978) 2,007 (1968)
7 2,511 2,703 -193 44/54 5,073 (1978) 2,184 (2012)
6 4,402 5,281 -879 51/56 7,843 (1978) 3,854 (2012)
5 9,395 9,037 358 23/57 11,478 (1974) 7,469 (2023)
4 13,992 13,168 824 13/57 15,077 (1975) 11,020 (2010)
3 15,651 15,702 -51 33/57 17,293 (1969) 14,041 (1968)
2 16,779 17,186 -407 37/56 19,035 (1978) 15,831 (1992)
1 17,601 17,593 8 33/57 18,816 (1985) 16,067 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 16,819 16,904 -85 27/57 18,273 (2009) 14,559 (1980)
11 12,927 13,873 -946 45/57 15,720 (2018) 11,483 (1979)
10 7,466 8,483 -1,017 47/55 10,263 (2020) 6,364 (1979)
9 4,077 3,872 206 13/54 5,065 (2018) 2,892 (1968)
8 2,387 2,410 -22 31/55 3,855 (1978) 2,007 (1968)
7 2,618 2,703 -85 39/54 5,073 (1978) 2,184 (2012)
6 4,995 5,281 -286 42/56 7,843 (1978) 3,854 (2012)
5 8,586 9,037 -451 46/57 11,478 (1974) 7,469 (2023)
4 12,356 13,168 -812 48/57 15,077 (1975) 11,020 (2010)
3 14,918 15,702 -783 49/57 17,293 (1969) 14,041 (1968)
2 18,394 17,186 1,208 4/57 19,035 (1978) 15,831 (1992)
1 17,654 17,593 61 29/57 18,816 (1985) 16,067 (1981)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 16,496 16,904 -408 39/57 18,273 (2009) 14,559 (1980)
11 14,380 13,873 507 14/57 15,720 (2018) 11,483 (1979)
10 10,263 8,483 1,781 1/55 10,263 (2020) 6,364 (1979)
9 3,923 3,872 51 23/54 5,065 (2018) 2,892 (1968)
8 2,220 2,410 -189 45/55 3,855 (1978) 2,007 (1968)
7 2,265 2,703 -438 53/54 5,073 (1978) 2,184 (2012)
6 4,838 5,281 -443 44/56 7,843 (1978) 3,854 (2012)
5 9,084 9,037 48 29/57 11,478 (1974) 7,469 (2023)
4 13,938 13,168 770 15/57 15,077 (1975) 11,020 (2010)
3 15,618 15,702 -84 34/57 17,293 (1969) 14,041 (1968)
2 16,716 17,186 -470 42/57 19,035 (1978) 15,831 (1992)
1 17,506 17,593 -87 36/57 18,816 (1985) 16,067 (1981)
 

Return to top of page

Canada
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 319 355 -37 32/55 1,569 (1978) 132 (2009)
7 445 593 -148 43/54 2,718 (1978) 143 (2012)
6 1,847 2,843 -995 55/56 4,899 (1978) 1,604 (2012)
5 4,086 5,797 -1,711 57/57 7,902 (1974) 4,086 (2023)
4 8,984 8,787 197 27/57 9,860 (1979) 6,939 (2010)
3 10,323 10,074 248 7/57 10,368 (1982) 9,486 (1981)
2 10,325 10,309 16 24/57 10,424 (2013) 10,015 (1981)
1 10,299 10,319 -20 35/57 10,424 (1982) 10,060 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 10,259 10,147 112 14/57 10,403 (2016) 9,691 (1980)
11 9,667 8,948 718 5/57 9,978 (2018) 7,254 (1987)
10 4,475 5,210 -735 40/55 6,708 (2018) 3,488 (1987)
9 1,133 1,544 -411 46/54 2,812 (2018) 647 (1968)
8 252 355 -103 43/55 1,569 (1978) 132 (2009)
7 354 593 -239 46/54 2,718 (1978) 143 (2012)
6 2,085 2,843 -758 51/56 4,899 (1978) 1,604 (2012)
5 6,080 5,797 283 23/57 7,902 (1974) 4,086 (2023)
4 9,409 8,787 622 16/57 9,860 (1979) 6,939 (2010)
3 10,130 10,074 56 28/57 10,368 (1982) 9,486 (1981)
2 10,303 10,309 -6 29/57 10,424 (2013) 10,015 (1981)
1 10,348 10,319 29 16/57 10,424 (1982) 10,060 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 10,255 10,147 108 15/57 10,403 (2016) 9,691 (1980)
11 8,713 8,948 -235 33/57 9,978 (2018) 7,254 (1987)
10 4,150 5,210 -1,060 48/55 6,708 (2018) 3,488 (1987)
9 1,514 1,544 -30 25/54 2,812 (2018) 647 (1968)
8 262 355 -93 40/55 1,569 (1978) 132 (2009)
7 472 593 -121 42/54 2,718 (1978) 143 (2012)
6 2,680 2,843 -163 40/56 4,899 (1978) 1,604 (2012)
5 5,541 5,797 -256 40/57 7,902 (1974) 4,086 (2023)
4 8,237 8,787 -551 46/57 9,860 (1979) 6,939 (2010)
3 9,856 10,074 -218 48/57 10,368 (1982) 9,486 (1981)
2 10,373 10,309 64 10/57 10,424 (2013) 10,015 (1981)
1 10,282 10,319 -37 42/57 10,424 (1982) 10,060 (1981)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 10,209 10,147 62 22/57 10,403 (2016) 9,691 (1980)
11 9,545 8,948 597 8/57 9,978 (2018) 7,254 (1987)
10 6,524 5,210 1,313 3/55 6,708 (2018) 3,488 (1987)
9 1,606 1,544 62 19/54 2,812 (2018) 647 (1968)
8 202 355 -154 48/55 1,569 (1978) 132 (2009)
7 190 593 -403 53/54 2,718 (1978) 143 (2012)
6 2,577 2,843 -266 44/56 4,899 (1978) 1,604 (2012)
5 6,246 5,797 449 17/57 7,902 (1974) 4,086 (2023)
4 9,432 8,787 645 15/57 9,860 (1979) 6,939 (2010)
3 10,208 10,074 133 20/57 10,368 (1982) 9,486 (1981)
2 10,346 10,309 36 20/57 10,424 (2013) 10,015 (1981)
1 10,374 10,319 55 9/57 10,424 (1982) 10,060 (1981)
 

Return to top of page

Contiguous United States
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 0 3 -3 12-55/55 65 (1983) 0 (tie)
7 0 10 -10 24-54/54 84 (1997) 0 (tie)
6 0 29 -29 36-56/56 268 (1973) 0 (tie)
5 134 104 30 28/57 527 (1983) 0 (2004)
4 1,248 723 525 7/57 1,602 (1975) 209 (1968)
3 2,921 1,926 994 4/57 3,209 (1969) 906 (1968)
2 3,250 3,150 100 24/57 4,910 (1978) 1,972 (1992)
1 3,669 3,554 116 24/57 4,678 (1985) 2,292 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 3,438 3,059 379 14/57 4,246 (2009) 1,242 (1980)
11 1,915 1,321 594 6/57 2,268 (2014) 174 (1999)
10 275 206 69 11/55 790 (2020) 0 (tie)
9 0 10 -10 20-54/54 72 (2019) 0 (tie)
8 0 3 -3 12-55/55 65 (1983) 0 (tie)
7 0 10 -10 24-54/54 84 (1997) 0 (tie)
6 6 29 -22 34/56 268 (1973) 0 (tie)
5 132 104 28 29/57 527 (1983) 0 (2004)
4 909 723 187 20/57 1,602 (1975) 209 (1968)
3 1,787 1,926 -140 51/57 3,209 (1969) 906 (1968)
2 2,714 3,150 -436 43/57 4,910 (1978) 1,972 (1992)
1 3,485 3,554 -69 32/57 4,678 (1985) 2,292 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 2,808 3,059 -251 33/57 4,246 (2009) 1,242 (1980)
11 481 1,321 -840 55/57 2,268 (2014) 174 (1999)
10 84 206 -122 33/55 790 (2020) 0 (tie)
9 0 10 -10 20-54/54 72 (2019) 0 (tie)
8 0 3 -3 12-55/55 65 (1983) 0 (tie)
7 0 10 -10 24-54/54 84 (1997) 0 (tie)
6 0 29 -29 36-56/56 268 (1973) 0 (tie)
5 77 104 -27 40/57 527 (1983) 0 (2004)
4 399 723 -324 50/57 1,602 (1975) 209 (1968)
3 1,305 1,926 -621 51/57 3,209 (1969) 906 (1968)
2 4,208 3,150 1,058 5/57 4,910 (1978) 1,972 (1992)
1 3,611 3,554 57 29/57 4,678 (1985) 2,292 (1981)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 2,525 3,059 -535 44/57 4,246 (2009) 1,242 (1980)
11 1,150 1,321 -172 26/57 2,268 (2014) 174 (1999)
10 790 206 584 1/55 790 (2020) 0 (tie)
9 0 10 -10 20-54/54 72 (2019) 0 (tie)
8 0 3 -3 12-55/55 65 (1983) 0 (tie)
7 0 10 -10 24-54/54 84 (1997) 0 (tie)
6 7 29 -22 31/56 268 (1973) 0 (tie)
5 24 104 -80 54/57 527 (1983) 0 (2004)
4 813 723 90 24/57 1,602 (1975) 209 (1968)
3 1,655 1,926 -272 39/57 3,209 (1969) 906 (1968)
2 2,615 3,150 -535 47/57 4,910 (1978) 1,972 (1992)
1 3,383 3,554 -170 37/57 4,678 (1985) 2,292 (1981)
 

Return to top of page

Alaska
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
8 58 36 22 28/55 546 (1967) 0 (tie)
7 71 53 18 28/54 445 (1967) 0 (tie)
6 216 258 -42 39/56 856 (1985) 37 (2015)
5 1,073 956 117 22/57 1,486 (1985) 595 (2016)
4 1,500 1,461 39 2-15/57 1,526 (2018) 1,360 (2016)
3 1,530 1,495 35 5/57 1,534 (2008) 1,293 (1968)
2 1,527 1,513 14 25/57 1,534 (tie) 1,417 (1968)
1 1,502 1,505 -3 14-16/57 1,534 (tie) 1,423 (1986)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,529 1,495 34 4-5/57 1,534 (tie) 1,330 (1967)
11 1,483 1,416 67 7/57 1,521 (2021) 950 (1979)
10 957 868 88 19/55 1,228 (1971) 348 (1979)
9 149 181 -32 33/54 417 (1996) 35 (1974)
8 23 36 -13 35/55 546 (1967) 0 (tie)
7 54 53 1 30/54 445 (1967) 0 (tie)
6 161 258 -96 46/56 856 (1985) 37 (2015)
5 997 956 41 33/57 1,486 (1985) 595 (2016)
4 1,487 1,461 26 21/57 1,526 (2018) 1,360 (2016)
3 1,523 1,495 28 6/57 1,534 (2008) 1,293 (1968)
2 1,534 1,513 21 1-8/57 1,534 (tie) 1,417 (1968)
1 1,534 1,505 30 1-6/57 1,534 (tie) 1,423 (1986)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,534 1,495 39 1-3/57 1,534 (tie) 1,330 (1967)
11 1,521 1,416 105 1/57 1,521 (2021) 950 (1979)
10 1,049 868 181 10/55 1,228 (1971) 348 (1979)
9 406 181 225 3/54 417 (1996) 35 (1974)
8 63 36 27 26/55 546 (1967) 0 (tie)
7 88 53 35 19/54 445 (1967) 0 (tie)
6 178 258 -80 44/56 856 (1985) 37 (2015)
5 811 956 -145 49/57 1,486 (1985) 595 (2016)
4 1,499 1,461 38 16/57 1,526 (2018) 1,360 (2016)
3 1,534 1,495 39 1-4/57 1,534 (2008) 1,293 (1968)
2 1,534 1,513 21 1-8/57 1,534 (tie) 1,417 (1968)
1 1,534 1,505 30 1-6/57 1,534 (tie) 1,423 (1986)
 
2020 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,534 1,495 39 1-3/57 1,534 (tie) 1,330 (1967)
11 1,475 1,416 59 9/57 1,521 (2021) 950 (1979)
10 755 868 -114 44/55 1,228 (1971) 348 (1979)
9 140 181 -40 36/54 417 (1996) 35 (1974)
8 0 36 -36 45-55/55 546 (1967) 0 (tie)
7 32 53 -21 44/54 445 (1967) 0 (tie)
6 145 258 -113 51/56 856 (1985) 37 (2015)
5 655 956 -301 55/57 1,486 (1985) 595 (2016)
4 1,473 1,461 11 27/57 1,526 (2018) 1,360 (2016)
3 1,534 1,495 39 1-4/57 1,534 (2008) 1,293 (1968)
2 1,534 1,513 21 1-8/57 1,534 (tie) 1,417 (1968)
1 1,528 1,505 23 7/57 1,534 (tie) 1,423 (1986)
 

Return to top of page

Note: Missing months are July 1968, June-Oct 1969, and July-Sep 1971.